FINAL POSITIONS 2007

ODC Racing Placings after Race 11 with 3 discards
Name of Helm Boat Sail No. Race Number Total Place
1 2 3 4 5 6 7 8 9 10 11 12
                                   
Monos
John Frake Laser 46393 13 5 14 1   1 1 1 13 1 1   11 1
Graham Smith RS Feva 1355 1 3 5 2   2 5 3 1 2 4   14 2
Phil Dedman Laser 88965 4 13 3 3   13 4 13 3 4 3   24 3
George Schlich Laser Pico 5813 13 1 9 6 13 14 2 2 13 2 35 4
Norman Thorne Buzz 504 13 7 2 13 13 7 5 5 7 8 41 5
Chris Jenvey Comet Duo 59 13 13 1 4 3 6 13 13 3 13 43 6
Roger Prew Comet Versa 299 13 2 14 5 13 14 13 4 7 5 49 7
Ray Thorne Laser 61200 4 6 14 13 13 3 13 13 13 13 65 8
Simon Ash Laser 2 6980 13 13 14 7 13 2 13 13 13 13 74 9
Ray Morefield Laser 2000 2311 13 5 6 13 13 14 13 13 13 13 76 10
Phil Wicks Comet Zero 126 13 7 14 8 13 14 13 13 13 13 80 11
Paul Batty Comet 573 13 13 8 13 13 8 13 13 13 13 81 12=
Nigel Sturgeon Laser Vago 219 13 13 7 13 13 9 13 13 13 13 81 12=
Phil Bellas Laser Fun 13 13 4 13 13 14 13 13 13 13 82 14=
Bob Driver Laser 43811 13 4 14 13 13 14 13 13 13 13 82 14=
Ashley How Laser 2 8494 13 13 14 13 13 14 13 13 13 7 85 16
Claire Bather Topaz Duo 13 9 14 13 13 14 13 13 13 13 87 17
  3 8 9 8 3 9 4 5 6 6  
Cats
Paul Careless Hobie 16 107957 4 5 21 21   1 22 2 3 5 5   25 1
Nick Smith Dart18 7604 1 7 21 21   9 18 1 2 2 6   28 2
Paul Ross Hurricane 310 2 12 1 6   21 22 10 8 7 7   41 3
Peter Roberts Spitfire 8 9 8 4 5 21 3 8 9 6 14 42 4
Graham Woods Dart18 7343 21 11 11 3 6 4 21 21 10 2 47 5
Alan Woods Dart15 1931 21 13 8 9 4 11 21 6 3 8 49 6=
Ian Finlayson Hobie Drgn 183 21 21 11 21 2 2 6 4 21 3 49 6=
Fred Young Dart16 1536 21 10 6 8 3 10 5 21 21 10 52 8
Stuart Holmes Dart16 2474 5 9 21 12 21 13 4 5 9 13 57 9
Martin Quaife Dart15 1294 21 6 7 11 21 7 21 10 11 11 63 10
Chris Rickard Dart15 1418 21 21 21 1 21 22 21 1 1 1 67 11
Kieth Bartlett Dart15 1962 21 1 5 13 21 5 21 21 21 4 70 12
Alan Welman Dart15 1922 21 2 3 7 21 22 21 21 4 21 79 13
Paul Craft Dart15 1977 21 21 2 2 21 1 21 21 21 21 89 14
Simon Dawkins Dart18 6788 21 3 21 4 21 22 21 21 21 21 112 15=
Terry Nowell Dart15 1636 21 4 21 21 21 8 21 21 21 16 112 15=
Rebecca Verling Dart16 21 21 21 14 21 22 3 11 21 21 112 15=
Vic Smith Dart16 2608 21 21 21 21 21 14 21 21 8 12 118 18
John Carver Dart15 624 21 21 21 21 7 22 21 7 21 21 119 19
Alan Grieve Hobie 16 7266 21 21 21 10 21 22 21 21 21 9 124 20
Mike Sewell Dart15 178 21 21 9 21 21 12 21 21 21 21 126 21
Martin Burn Dart18 7283 21 21 21 21 5 18 21 21 21 21 128 22
Steve Western Spitfire 173 3 21 21 21 21 22 21 21 21 21 129 23
Dave Murphy Dart15 1526 21 21 21 21 21 6 21 21 21 21 132 24
George Schlich Dart18 5505 7 21 21 21 21 22 21 21 21 21 133 25
John Hailstone Dart15 1797 21 21 21 21 21 9 21 21 21 21 135 26
Mark Giddings Hobie 16 106422 21 21 21 21 21 15 21 21 21 21 141 27
Number in Fleet     6 13 10 13   7 17 7 11 10 15      
<Home> <Racing> <Last Race> <Overall Posns>